Grants, Contracts, Gifts, And Awards: State Fiscal Year 7/1/2018 – 6/30/2019
Principal Investigators |
Funding Agency |
Project Title |
Agency No. |
R. Alterovitz | National Science Foundation | XPS: FULL: DSD: Parallel Motion Planning for Cloud-connected Robots | CCF-1533844 |
R. Alterovitz | National Science Foundation (NSF) | CAREER: Motion Assistance for Medical Robots | IIS-1149965 |
R. Alterovitz | NIH National Institute of Biomedical Imaging and Bioengineering | Bronchoscopic Steerable Needles for Transparenchymal Access to Lung Nodules | 5-R01-EB024864-01-03 |
R. Alterovitz | Vanderbilt University | Steerable Needle System Development | UNIV 60744 |
J. Anderson | DOD DA Army Research Office (ARO) | Mixed-Critically Real-Time Computing with GPUs | W911NF-17-1-0294 |
J. Anderson | National Science Foundation (NSF) | CSR: Small: Software Transactional Memory for Real-Time Systems | CNS-1717589 |
J. Anderson
F. Smith |
General Motors Corporation (GM) | Software Architecture and Support for Image Processing Using Controllers with Graphic Processing Units | 2581/608195277 |
J. Anderson
S. Baruah |
National Science Foundation | CSR: Medium: Supporting Real-Time Data Flows on Heterogeneous Multicore Platforms | CNS-1563845 |
J. Anderson
S. Baruah A. Berg
|
National Science Foundation | CPS: Synergy: Collaborative Research: Doing More With Less: Cost-Effective Infrastructure for Automotive Vision Capabilities | CNS-1446631 |
J. Anderson | National Science Foundation (NSF) | CPS: Medium: Goali: Real-Time Computer Vision in Autonomous Vehicles: Real Fast Isn’t Good Enough | CNS-1837337 |
M. Bansal | DOD Defense Advanced Research Projects Agency (DARPA) | Dynamically Revising Neural Networks via Commonsense and Conversational Feedback | D17AP00022 |
M. Bansal | Duke University | Advancing Artificial Intelligence for the Naval Domain | 313-0855 |
M. Bansal | DOD DA Army Research Office (ARO) | Uncertainty-Robust, Many-Modal Information Networks with Explainable Reasoning | W911NF-18-1-0336 |
S. Baruah |
National Science Foundation | CSR: Medium: Resource-efficient Implementation of Mixed-criticality Systems | CNS-1409175 |
A. Berg | National Science Foundation (NSF) | CAREER: Situated Recognition: learning to understand our local visual environment | 1452851 |
A. Berg
|
National Science Foundation (NSF) | NRI: Collaborative Research: Task Dependent Semantic Modeling for Robot Perception | IIS-1526367 |
A. Berg
|
National Science Foundation (NSF) | XPS: FULL: DSD: Collaboaative Research: FPGA Cloud Platform for Deep Learning, Applications in Computer Vision | CCF-153371 |
T. Berg | National Science Foundation (NSF) | CI-New: Collaborative Research: Federated Data Set Infrastructure for Recognition Problems in Computer Vision | CNS-1405822 |
T. Berg | National Science Foundation (NSF) | RI: Medium: Collaborative Research: Natural Language and Common-Sense Visual Knowledge for Image Understanding and Manipulation | IIS-1562098 |
T. Berg | National Science Foundation (NSF) | BIGDATA: F: Collaborative Research: From Visual Data to Visual Understanding | IIS-1633295 |
P. Dewan | National Science Foundation (NSF) | Collaborative Research: CyberTraining: CIU: Towards Distributed and Scalable Personalized Cyber-Training | OAC-1829752 |
P. Dewan | National Science Foundation (NSF) | Collaborative: CyberTraining: Pilot: Semi-Automatic Assessment of Parallel Programs in Training of Students and Faculty | OAC-1924059 |
P. Duggirala | National Science Foundation (NSF) | CPS: Small: Numerical and Symbolic Techniques for Verification and Synthesis of Cyber-Physical Systems | CNS-1935724 |
J.M. Frahm
J. Aikat H. Fuchs T. Berg C. Sturton |
National Science Foundation (NSF) | II-New: Seeing the Future: Ubiquitous Computing in Eyeglasses | CNS-1405847 |
J.M. Frahm | University of Colorado-Boulder | Mid-20th Century Ice Heights from Archived Aerial Photography | 1554953 |
J.M. Frahm | Applied Research Associates, Inc. | CORE3D – Title TBD | S-255-003253-01-UNC |
J.M. Frahm | Creare, Inc. | SBIR: [Phase II] Automated Terrain Feature Characterization for Signature Modeling | 86956 |
J.M. Frahm
H. Fuchs |
National Science Foundation (NSF) | RI: Small: Uncovering Dynamics from Internet Imagery | IIS-1816148 |
J.M. Frahm
F. Monrose |
Florida Institute of Technology | Cyber Identity and Behavioral Analytics Research Consortium (CIBAR) | 202356 |
H. Fuchs | National Science Foundation (NSF) | CHS: Small: Collaborative Research: 3D Audio Augmentation for Limited Field of View Augmented Reality Systems | IIS-1718313 |
H. Fuchs | National Science Foundation (NSF) | EAGER: Wide Field of View Augmented Reality Display with Dynamic Focus | IIS-1655463 |
H. Fuchs | National Science Foundation (NSF) | SCH: INT: Collaborative Research:Computer Guided Laparoscopy Training | IIS-1622515 |
H. Fuchs | National Science Foundation (NSF) | FW-HTF Theme2:Collaborative Research: Enhancing Human Capabilities through Virtual Personal Embodied Assistants in Self-Contained Eyeglasses-Based AR Systems | CMMI-1840131 |
K. Jeffay | National Science Foundation (NSF) | Workshop: NSF CISE CAREER Proposal Writing Workshop and Longitudinal Study [2018, 2019, 2020] | IIS-1834466 |
J. Kaur | National Science Foundation (NSF) | NeTS: Small: Web Traffic Monitoring Using Anonymized TCP/IP Traces | CNS-1526268 |
J. Kaur | National Science Foundation (NSF) | NSF Student Travel Grant for 2018 ACM Special Interest Group on Data Communication Annual Conference (SIGCOMM), Budapest, Hungary, August 20-24, 2018 | CNS-1833138 |
M. Lin | National Science Foundation | CGV: Small: Interactive Sound Rendering for Virtual Environments | IIS-1320644 |
M. Lin
D. Manocha J.M. Frahm |
National Science Foundation (NSF) | EAGER: CyberManufacturing: A Modular System Design for Rapid Manufacturing of Customized Apparel | CMMI-1547106 |
D. Manocha | Hamad Medical Corporation (HMC) | QNRF NPRP 5th Cycle | 5-995-2-415 |
L. McMillan | NIH National Human Genome Research Institute (NHGRI) | Genomic Resources for the Collaborate Cross | 1-U24-14G01010001 |
F. Monrose | Georgia Institute of Technology | Rhamnousia: Attributing Cyber Actors Through Tensor Decomposition and Novel Data Acquisition | BAA 16-34 |
F. Monrose | Georgia Institute of Technology | Knowledge is Power: Assessing the Security and Privacy of Consumer IoT Architectures and Systems | RJ118-G1 |
M. Niethammer | Kitware, Inc. | SBIR: Multimodal Imaging and Electrophysiology for Traumatic Brain Injury Assessment | K001628-00-S01 |
M. Niethammer | National Science Foundation (NSF) | Dynamic Network Analysis: Analyzing the Chronnectome | ECCS-1610762 |
M. Neithammer
|
NIH National Institute of Arthritis and Nucleoskeletal and Skin Diseases (NIAMSD) | Large-Scale Automatic Analysis of the OAI Magnetic Resonance Image Dataset | 5-R01-AR072013-01-03 |
M. Neithammer | National Science Foundation (NSF) | Fast Predictive Medical Image Analysis | ECCS-1711776 |
M. Neithammer
M. Styner |
Kitware, Inc. | SBIR: Enhanced Software Tools for Detecting Anatomical Differences in Image Data Sets | K002617-00-S01 |
M. Neithammer
S. Pizer |
Memorial Sloan-Kettering Cancer Center | Accurate Determination of Dose to Mobile Organs at Risk in Hypofractionated Ablative Radiotherapy for Locally Advanced Pancreatic Cancer | BD524466 |
S. Nirjon | National Science Foundation (NSF) | CSR: CHS: Small: Collaborative Research: Overheard at Home – Mitigating Overhearing of Continuous Listening Devices | CNS-1816213 |
S. Nirjon | National Science Foundation (NSF) | CSR: CHS: Medium: Collaborative Research: Improving Pedestrian Safety in Urban Cities using Intelligent Wearable Systems | CNS-1704469 |
S. Pizer | Kitware, Inc. | SBIR: A Fast, Automatic System for Detecting Flat Polyps in Colonoscopy Video | K002546-00-S01 |
D. Porter | SUNY at Stony Brook | NSFSaTC-BSF:TWC: Small: Practical Plausibly Deniable Encryption through Low-Level Storage Device Behavior | 72170-1126587-2 |
D. Porter | National Science Foundation (NSF) | SDI-CSCS: Collaborative Research: S2OS: Enabling Infrastructure-wide Programmable Security with Software Defined Infrastructure | CNS-1700512 |
D. Porter | NIH National Eye Institute | Semantics-Preserving Virtualization: A Computing System Framework to Run Any Screen Reader on AnyDevice with Easy Customization | 5-R01-EY026621-02-04 |
D. Porter | SUNY at Stony Brook | CSR: Medium: Collaborative Research: FTFS: A Read/Write Optimized Fractal Tree File System | 69159-1120129-2 |
D. Porter | National Science Foundation (NSF) | CSR: Small: Collaborative Research: Easily Adapting Apps to Diverse Wearable Form Factors | CNS-1718491 |
D. Porter | National Science Foundation (NSF) | SaTC-BSF:SaTC:CORE:Small: Attacking and Defending the Lifespan of Mobile and Embedded Flash Storage | CNS-1816263 |
M. Reiter | National Science Foundation (NSF) | AitF: FULL: Collaborative Research: Practical Foundations for Software-Defined Network Optimization | CCF-1535917 |
M. Reiter | Duke University | Subcontract to Duke Supplement for NSF Frontier Award | 333-2407 |
M. Reiter | DOD DN Office of Naval Research (ONR) | Toward Inline Verification of Client Behavior | N00014-17-1-2369 |
M. Reiter | Carnegie Mellon University | Security Lablet: Securing Safety-Critical Machine Learning Algorithms | 1130225-397261 |
M. Reiter | University of Southern California (USC) | Realizing Cyber Inception: Towards a Science of Personalized Deception for Cyber Defense | 92689088 |
M. Reiter J. Aikat |
National Science Foundation (NSF) | TWC: Frontier: Collaborative: Rethinking Security in the Era of Cloud Computing | CNS-1330599 |
M. Reiter | National Science Foundation (NSF) | SaTC: CORE: Medium: Collaborative: Using Machine Learning to Build More Resilient and Transparent Computer Systems | CNS-1801494 |
J. Rosenman
R. Alterovitz J.M. Frahm M. Neithammer S. Pizer |
NIH National Cancer Institute (NCI) | Integration of Endoscopic and CT data for Radiation Therapy Treatment Planning | 5-R01-CA158925-06 |
C. Sturton | National Science Foundation (NSF) | CPS: Frontier: Collaborative Research: VeriHICon: Verified Human Interfaces and Control for Semi-Autonomous Systems | NSF 14-542 |
C. Sturton | National Science Foundation (NSF) | EAGER: Identifying Security Critical Properties for the Dynamic Verification of a Processor | CNS-1464209 |
C. Sturton | National Science Foundation (NSF) | SaTC: STARSS: Small: Tackling the Corner Cases: Finding Security Vulnerabilities in CPU Designs | CNS-1816637 |
C. Sturton | Semiconductor Research Corporation (SRC) | SaTC: STARSS: Small: Tackling the Corner Cases: Finding Security Vulnerabilities in CPU Designs | 2018-TS-2848 |
M. Whitton | University of Canterbury | Sensory Surround System for Immersive Simulations |