Grants, Contracts, Gifts, And Awards: State Fiscal Year 7/1/2017 – 6/30/2018
Principal Investigators |
Funding Agency |
Project Title |
Agency No. |
J. Aikat
K. Jeffay |
BBN Technologies | GENI in the Classroom: Course Modules for Teaching Networking Concepts | 1906 |
R. Alterovitz | National Science Foundation | XPS: FULL: DSD: Parallel Motion Planning for Cloud-connected Robots | CCF-1533844 |
R. Alterovitz | Vanderbilt University Medical Center | Robotic Natural Orifice Skull Base Surgery | 2186-016377 |
R. Alterovitz | National Science Foundation (NSF) | CAREER: Motion Assistance for Medical Robots | IIS-1149965 |
R. Alterovitz
|
NIH National Institute of Biomedical Imaging and Bioengineering | Bronchoscopic Steerable Needles for Transparenchymal Access to Lung Nodules | 5-R01-EB024864-01-03 |
J. Anderson | DOD DA Army Research Office (ARO) | Mixed-Critically Real-Time Computing with GPUs | W911NF-17-1-0294 |
J. Anderson | National Science Foundation (NSF) | CSR: Small: Software Transactional Memory for Real-Time Systems | CNS-1717589 |
J. Anderson S. Baruah |
Army Research Laboratory (ARL) | RT-SPACE: A Real-Time Stochastically-Provisioned Adaptive Container Environment | W911NF-14-1-0499 |
J. Anderson
F. Smith |
General Motors Corporation (GM) | Software Architecture and Support for Image Processing Using Controllers with Graphic Processing Units | 2581/608195277 |
J. Anderson
S. Baruah |
National Science Foundation | CSR: Medium: Supporting Real-Time Data Flows on Heterogeneous Multicore Platforms | CNS-1563845 |
J. Anderson
S. Baruah A. Berg
|
National Science Foundation | CPS: Synergy: Collaborative Research: Doing More With Less: Cost-Effective Infrastructure for Automotive Vision Capabilities | CNS-1446631 |
J. Anderson
S. Baruah |
National Science Foundation | CSR: Medium: Resource-efficient Implementation of Mixed-criticality Systems | CNS-1409175 |
M. Bansal | DOD Defense Advanced Research Projects Agency (DARPA) | Dynamically Revising Neural Networks via Commonsense and Conversational Feedback | D17AP00022 |
A. Berg | National Science Foundation (NSF) | CAREER: Situated Recognition: learning to understand our local visual environment | 1452851 |
A. Berg
|
National Science Foundation (NSF) | NRI: Collaborative Research: Task Dependent Semantic Modeling for Robot Perception | IIS-1526367 |
A. Berg
|
National Science Foundation (NSF) | NSF: XPS: DSD: Collaborative: FPGA Cloud Platform for Deep Learning, Applications in Computer Vision | CCF-1533739 |
T. Berg | National Science Foundation (NSF) | CI-New: Collaborative Research: Federated Data Set Infrastructure for Recognition Problems in Computer Vision | CNS-1405822 |
T. Berg | National Science Foundation (NSF) | RI: Medium: Collaborative Research: Natural Language and Common-Sense Visual Knowledge for Image Understanding and Manipulation | IIS-1562098 |
T. Berg | National Science Foundation (NSF) | BIGDATA: F: Collaborative Research: From Visual Data to Visual Understanding | IIS-1633295 |
T. Berg | National Science Foundation (NSF) | CI-New: Collaborative Research: Federated Data Set Infrastructure for Recognition Problems in Computer Vision | CNS-1405822 |
G. Bishop
(K. Erickson) |
US Department of Education (DOED) | Tar Heel Shared Reader | H327S160005 |
J.M. Frahm
J. Aikat H. Fuchs T. Berg C. Sturton |
National Science Foundation (NSF) | II-New: Seeing the Future: Ubiquitous Computing in Eyeglasses | CNS-1405847 |
J.M. Frahm | Applied Research Associates, Inc. | CORE3D – Title TBD | S-255-003253-01-UNC |
J.M. Frahm | Creare, Inc. | SBIR: [Phase II] Automated Terrain Feature Characterization for Signature Modeling | 86956 |
H. Fuchs | National Science Foundation | CHS: Small: Minimal-Latency Tracking and Display for Head-Worn Augmented Reality Systems | IIS-1423059 |
H. Fuchs | National Science Foundation | EAGER: Wide Field of View Augmented Reality Display with Dynamic Focus | IIS-1655463 |
H. Fuchs | National Science Foundation | HCC: CGV: Small: Eyeglass-Style Multi-Layer Optical See-Through Displays for Augmented Reality | IIS-1319567 |
H. Fuchs | National Science Foundation | SCH: INT: Collaborative Research:Computer Guided Laparoscopy Training | IIS-1622515 |
H. Fuchs | Mitre Corporation | Face and Iris Point and Shoot (FIPAS) Research Proposal | 114576 |
K. Jeffay | National Science Foundation (NSF) | Workshop: NSF CISE CAREER Proposal Writing Workshop and Longitudinal Study [2018, 2019, 2020] | IIS-1834466 |
V. Jojic
(J. Dangl) |
National Science Foundation (NSF) | INSPIRE Track 2: Defining the Organizational Principles of Microbial Communities Colonizing Plant Roots | IOS-1343020 |
J. Kaur | National Science Foundation (NSF) | NeTS: Small: Web Traffic Monitoring Using Anonymized TCP/IP Traces | CNS-1526268 |
J. Kaur | National Science Foundation (NSF) | NSF Student Travel Grant for 2018 ACM Special Interest Group on Data Communication Annual Conference (SIGCOMM), Budapest, Hungary, August 20-24, 2018 | CNS-1833138 |
M. Lin | National Science Foundation | CGV: Small: Interactive Sound Rendering for Virtual Environments | IIS-1320644 |
M. Lin | DOD DA Army Research Office | ARO: Efficient Computational Models For Simulating Massive Crowds | BAA W911NF-12-R-0012 |
M. Lin
D. Manocha J.M. Frahm |
National Science Foundation (NSF) | EAGER: CyberManufacturing: A Modular System Design for Rapid Manufacturing of Customized Apparel | CMMI-1547106 |
D. Manocha | National Science Foundation (NSF) | II-NEW: A Robot Testbed for Real-time Motion Strategies and Autonomous Personal Assistants | CNS-1305286 |
D. Manocha | DOD DA Army Research Office | Equipment Support for Multi-human Multi-robot Interactions | W911NF-17-1-0181 |
D. Manocha | Army Research Office (ARO) | Efficient Numeric and Geometric Computations using Heterogeneous Shared Memory Architectures | W911NF-14-1-0437 |
D. Manocha | Hamad Medical Corporation (HMC) | QNRF NPRP 5th Cycle | 5-995-2-415 |
K. Mayer-Patel | Portland State University | CI-P: Shared Open-Source Tools in Support of Multimedia Systems Education and Research | 206FEN547 |
L. McMillan
(M. Heise) |
National Institute of Health | Subaccount: Systems Immunogenetics of Biodefense Pathogens in the Collaborative Cross | 4-U19-AI100625-05 |
L. McMillan | NIH National Human Genome Research Institute | Genomic Resources for the Collaborate Cross | 5-U24-HB010100-02 |
F. Monrose
M. Anderegg |
DOD DA Army Research Office (ARO) | Cache, Trigger, Impersonate: Next-generation Defenses Against Web-Based Exploits | W911NF-16-1-0252 |
F. Monrose | National Science Foundation | TWC: Small: Toward Pronounceable Authentication Strings | CNS-1318520 |
F. Monrose | National Science Foundation | TWC: TTP Option: Small: Collaborative: Scalable Techniques for Better Situational Awareness: Algorithmic Frameworks and Large-Scale Empirical Analyses | CNS-1421703 |
F. Monrose | Georgia Technical Institute | Rhamnousia: Attributing Cyber Actors Through Tensor Decomposition and Novel Data Acquisition | BAA 16-34 |
F. Monrose | IEEE Foundation | Advancing Cybersecurity Education Through Active, Challenge-Based, Learning Exercises | |
F. Monrose | Georgia Institute of Technology | Knowledge is Power: Assessing the Security and Privacy of Consumer IoT Architectures and Systems | RJ118-G1 |
M. Niethammer | Kitware, Inc. | SBIR: Multimodal Imaging and Electrophysiology for Traumatic Brain Injury Assessment | K001628-00-S01 |
M. Niethammer | National Science Foundation | Dynamic Network Analysis: Analyzing the Chronnectome | ECCS-1610762 |
M. Niethammer
(S. Earp) |
NIH National Cancer Institute (NCI) | SPORE in Breast Cancer | 2-P50-CA058223-19A1 |
M. Niethammer | National Science Foundation – Research (NSF) | CAREER: Estimation Methods for Image Registration | ECCS-1148870 |
M. Neithammer
|
NIH National Institute of Arthritis and Nucleoskeletal and Skin Diseases (NIAMSD) | Large-Scale Automatic Analysis of the OAI Magnetic Resonance Image Dataset | 5-R01-AR072013-01-03 |
M. Neithammer | National Science Foundation (NSF) | Fast Predictive Medical Image Analysis | SCCS-1711776 |
S. Nirjon | National Science Foundation (NSF) | CSR: CHS: Medium: Collaborative Research: Improving Pedestrian Safety in Urban Cities using Intelligent Wearable Systems | CNS-1704469 |
D. Porter | SUNY at Stony Brook | NSFSaTC-BSF:TWC: Small: Practical Plausibly Deniable Encryption through Low-Level Storage Device Behavior | 72170-1126587-2 |
D. Porter | National Science Foundation (NSF) | SDI-CSCS: Collaborative Research: S2OS: Enabling Infrastructure-wide Programmable Security with Software Defined Infrastructure | CNS-1700512 |
D. Porter | NIH National Eye Institute | Semantics-Preserving Virtualization: A Computing System Framework to Run Any Screen Reader on AnyDevice with Easy Customization | 5-R01-EY026621-02-04 |
D. Porter | SUNY at Stony Brook | CSR: Medium: Collaborative Research: FTFS: A Read/Write Optimized Fractal Tree File System | 69159-1120129-2 |
D. Porter | National Science Foundation (NSF) | CSR: Small: Collaborative Research: Easily Adapting Apps to Diverse Wearable Form Factors | CNS-1718491 |
J. Prins | NIH National Human Genome Research Institute | FELLOW:J WELCH Computational Modeling of Heterogeneous Gene Expression in Single Cells | PA 14-147 |
M. Reiter | National Science Foundation (NSF) | AitF: FULL: Collaborative Research: Practical Foundations for Software-Defined Network Optimization | CCF-1535917 |
M. Reiter | North Carolina State University (NCSU) | Behavioral Verification in Distributed Systems | 2013-1454-26 |
M. Reiter | Duke University | Subcontract to Duke Supplement for NSF Frontier Award | 333-2407 |
M. Reiter | DOD DN Office of Naval Research (ONR) | Toward Inline Verification of Client Behavior | N00014-17-1-2369 |
M. Reiter | Carnegie Mellon University | Security Lablet: Securing Safety-Critical Machine Learning Algorithms | 1130225-397261 |
M. Reiter | University of Southern California (USC) | Realizing Cyber Inception: Towards a Science of Personalized Deception for Cyber Defense | 92689088 |
M. Reiter J. Aikat |
National Science Foundation (NSF) | TWC: Frontier: Collaborative: Rethinking Security in the Era of Cloud Computing | CNS-1330599 |
J. Rosenman
R. Alterovitz J.M. Frahm M. Niethammer S. Pizer |
National Science Foundation (NSF) | Integration of Endoscopic and CT data for Radiation Therapy Treatment Planning | 5-R01-CA158925-06 |
J. Snoeyink | National Science Foundation (NSF) | IPA Snoeyink | CCF-1532537 |
C. Sturton | National Science Foundation | CPS: Frontier: Collaborative Research: VeriHICon: Verified Human Interfaces and Control for Semi-Autonomous Systems | NSF 14-542 |
C. Sturton | National Science Foundation | EAGER: Identifying Security Critical Properties for the Dynamic Verification of a Processor | CNS-1464209 |
C. Sturton | National Science Foundation | Detecting Security Vulnerabilities in Instruction Set Architectures and Implementations | CNS-1464209 |
C. Sturton | National Science Foundation (NSF) | CPS: Frontier: Collaborative Research:VeriHICon: Verified Human Interfaces and Control for Semi-Autonomous Systems | CNS-1544924 |
M. Whitton | University of Canterbury | Sensory Surround System for Immersive Simulations |