Grants, Contracts, Gifts, and Awards: State Fiscal Year 7/1/2010 – 6/30/2011
Principal Investigators | Funding Agency | Project Title | Agency No. |
---|---|---|---|
R. Alterovitz | Vanderbilt University Medical Center (NIH) | Reaching inaccessible anatomy percutaneously via multi-lumen steerable needles | 21135-S1 |
R. Alterovitz | Case Western Reserve | Robust Intelligent Manipulation and Apprenticeship Learning for Robotic Surgical | RES504243 |
R. Alterovitz | Computing Research Association | CIFellow-Edgar Lobaton (Mentor Ron Alterovitz) | CIF-52 |
J. Anderson | U.S. Army Research Office | A Real-Time Linux for Multicore Platforms | W911NF-09-1-0535 |
J. Anderson | Air Force Research Laboratory | Enabling Next-Generation Multicore Platforms in Embedded Applications | FA8750-11-1-0033 |
J. Anderson | Air Force Office of Scientific Research | Supporting Complex Real-Time Workloads on Multicore Platforms | FA9550-09-1-0549 |
J. Anderson | Northrop Grumman | Supporting Mixed-Criticality Avionics Workloads on Multicore Platforms | 2705892 |
J. Anderson S. Baruah |
National Science Foundation | EHCS (EHS), TM: Real-Time Synchronization on Multicore Platforms | CNS-0834132 |
S. Baruah J. Anderson |
National Science Foundation | EHCS (EHS), SM: Formal foundations of real-time systems analysis: Principles and potential pitfalls | CNS-0834270 |
S. Baruah | Natioanl Science Foundation | CSR: Small: Formal Foundations of Certifiable Mixed-criticality Systems | CNS-1016954 |
F.P. Brooks | National Science Foundation | Preparation of Two Books on the Science of Design | CCF-0608665 |
P. Dewan | National Science Foundation | User-Interface Generation for Mobile and Desktop Computing | IIS-0312328 |
P. Dewan | National Science Foundation | Evaluating the Performance of Distributed Synchronous Collaboration Architecture | IIS-0712794 |
P. Dewan | National Science Foundation | HCC-Small:Collaborative Mixed-Initiative Access Control | IIS-0810861 |
J. M. Frahm | Lockheed Martin | 2009 IRAD: Realtime Virtual Tactical Operations (RTVO) | BBMKS1798 |
J.M. Frahm | The National Center for Manufacturing Sciences | Fast 3D Reconstruction and Visualization for Explosive Ordinance Disposal for Unmanned Ground Vehicles (EOD for UGVs) | 69-200910 |
J.M. Frahm | Aterrasys LLC | Feasibility Study for Street side Image Capture and Visualization from Cell Phone Images and Aerial Image Change Detection | ATS-UNC-0701-10 |
J.M. Frahm | Texas A&M University | Real-Time Stereo-Vision Processing and Algorithm Development for Application to Space Rendezvous Operations | N/A |
J.M. Frahm | National Science Foundation | RI: Small: Modeling and Recognition of Landmarks and Urban Environments | IIS-0916829 |
J.M. Frahm | Honda Research Institute USA, Inc | Visual Navigation for Humanoid Robot | N/A |
J.M. Frahm | Texas A&M University | 3D Imaging and Mapping Technologies for Autonomous Robotic Exploration | S100013 |
J.M. Frahm M. Pollefeys |
US Department of Energy | 3D worlds for Change Detection, Compression, Stabilization and Tracking in Aerial Video | DE-FG52-08NA28778 |
H. Fuchs | Cisco Systems, Inc. | Prototype for Two-Station, Four-Person, Proper Eye-Gaze Telepresence System | N/A |
H. Fuchs G.Welch |
US Department of Defense (Renaissance Science Corporation) | SBIR Deployable Intelligent Projection Systems for Training (Phase 1) | P1107 |
H. Fuchs G.Welch |
National Science Foundation | CRI:IAD Integrated Projector-Camera Modules for the Capture and Creation of Wide-Area Immersive Experiences | CNS-0751187 |
H. Fuchs G. Welch |
Office of Naval Research | Behavior Analysis and Synthesis for Intelligent Training BASE-IT | N00014-08-C-0349 |
K. Jeffay F. Smith |
National Science Foundation | Collaborative Research:CRI:CRD Synthetic Traffic Generation Tools and Resources: A Community Resource for Experimental Networking Research | CNS-0709081 |
A. Lastra M. Singh |
National Science Foundation | Power Aware Graphics Hardware | CCF-0702712 |
S.Lazebnik | National Science Foundation | CAREER: Similarity-based representation of large-scale image collections | IIS-0845629 |
S. Lazebnik | Duke/U.S. Army Research Office | Density Estimation and Anomaly Detection in Large Social Networks | 09-ARO-1103 |
M. Lin | National Science Foundation | Physically-Inspired Modeling for Haptic Rendering | CCF-0429583 |
M. Lin D. Manocha |
U.S. Army Research Office | DURIP: High-Performance Many-Core Clusters for Modeling and Simulation | W911NF-08-1-0480 |
M. Lin | U.S Army Research Office | Multiresolution Algorithms for Processing Giga-Model: Real-time visualization, reasoning and interaction | W911NF-06-1-0355 |
M. Lin | National Science Foundation | HCC: Small: Interactive Auditory Displays | IIS-0917040 |
D. Manocha M. Lin |
U.S.Army Research Office | Experiential Technologies for Urban Warfare and Disaster Response | W91CRB-08-C-0137 |
D. Manocha | National Science Foundation | GOALI: Digital Layout and Assembly of Large CAD Structures | CMMI-1000579 |
D. Manocha | National Science Foundation | Peta-Flops Acoustic Simulation | OCI-0904990 |
D. Manocha | U.S. Army Research Office | Interactive Computational Algorithms for Acoustic Simulation in Complex Environments | W911NF-10-1-0506 |
L. McMillan | National Science Foundation | Collaborative Sytems: Visualizing and Exploring High-dimensional Data | IIS-0534580 |
F. Monrose | National Science Foundation | CAREER: Towards Effective Identification of Application Behaviors in Encrypted Traffic | CNS-0852649 |
F. Monrose | National Science Foundation | TC: SMALL: Collaborative Research: Scalable Malware Analysis using Lightweight Virtualization | CNS-0915364 |
F. Monrose | National Science Foundation | TC:Small:Exploring Privacy Breaches in Encrypted VoIP Communications | CCF-1017318 |
M. Niethammer | National Library of Medicine | ARRA-Adding Deconvolution Algorithms to ITK | N/A |
M. Niethammer | Brigham and Women’s Hospital | Computational Morphometry in Schizophrenia and Related Disorders | 104624 |
M. Niethammer | Duke University | Deformable Knee Atlas with Probabilistic Weight Bearing Cartilage Regions | 391-9926 |
M. Niethammer | National Science Foundation | Optimal Control for the Analysis of Image Sequences | ECCS-0925875 |
S. Pizer | National Institutes of Health | Deformable mapping of MRI and MRSI data to TRUS images to guide prostate biopsy | 5-R21-CA129775-01-02 |
S. Pizer | Sloan-Kettering Institute for Cancer Research | Respiratory Motion-Reduced Cone-Beam CT Guidance of Radiotherapy in Lung & Liver | BD513125 |
M. Pollefeys | Packard (David & Lucille) Foundation | Packard Fellowship Grant | 2005-29100 |
J. Prins | University of Kentucky | ABI: Exon Splice Pattern Characterization of the Whole mRNA Transcriptome | 3048106073-10-330 |
M. Reiter | National Science Foundation | CyberTrust Center: Security Through Interaction Modeling (STIM) | CNS-0756998 |
M. Reiter | National Science Foundation | Collaborative Research: CT-L: CLEANSE: Cross-Layer Large-Scale Efficient Analysis of Network Activities to Secure the Internet | CNS-0831245 |
M. Reiter | Office of Naval Research | Advanced security policy enforcement for tomorrow’s reconfigurable systems | N00014-10-1-0155 |
M. Reiter | Computing Research Association | CIFellow-Scott Coull (Mentor Michael Reiter) | CIF-51 |
M. Reiter | National Science Foundatioin | FIA: Collaborative Research: MobilityFirst: A Robust and Trustworthy Architecture for the Future Mobile Internet | CNS-1040626 |
M. Reiter | National Science Foundation | TC: Large: Collaborative Research: Trustworthy Virtual Cloud Computing | CNS-0910483 |
M. Reiter F. Monrose |
John Hopkins University | New Frameworks for Detecting and Minimizing Information Leakage in Anonymized Network Data | 2000457356 |
J. Sahni-Kaur | National Science Foundation | NeTS:Small:The Packet-Scale Paradigm: Realizing End-to-end Congestion-control for Terabit Networks | CNS-1018596 |
J. Snoeyink | National Science Foundation | AF: Small: Degree-driven design of geometric algorithms | CCF-1018498 |
J. Snoeyink | Bettis Atomic Power Laboratory | Development of a Volume Calculation Algorithm for Implicit Surface Geometric Representations | 3020880 |
J. Snoeyink | Duke University | Low-Resolution Interiors and Interfaces Can Achieve High-Resolution Accuracy | 159285 |
J. Snoeyink | National Institute of General Medicine Science (Duke University Medical Center) | MolProbity Service and Related 3D-Analysis Resources | 133612 |
M.Styner | Brigham and Women’s Hospital (NIH) | National Alliance for Medical Image Computing (NAMIC) Core1: Structural Analysis of Anotomical Shapes and of White Matter | 149881 |
R.M. Taylor II | Sandia National Laboratories | Scalable Statistical Visualization Components | 979573 |
R. M. Taylor II | National Institute of Biomedical Imaging and Bioengineering | Computer Integrated Systems for Microscopy and Manipulation | 2-P41-EB002025-21A1 |
W. Wang | National Science Foundation | CAREER: Mining Salient Localized Patterns in Complex Data | IIS-0448392 |
W. Wang | Jackson Lab | Genome Dynamics: Evolution, Organization and Function | 00000062 |
W. Wang J. Prins |
National Science Foundation | III-Core: Discovering and Exploring Patterns in Subspaces | IIS-0812464 |
G. Welch | Department of Energy | Advanced Kalman Filter for Real-Time Responsiveness in Complex Systems | DE-SC0002271 |
G. Welch | U.S. Office of Naval Research | 3D Display and Capture of Humans for Live Virtual Training | N00014-09-1-0813 |