Grants, Contracts, Gifts, and Awards: State Fiscal Year 7/1/2008 – 6/30/2009
Principal Investigators | Funding Agency | Project Title | Agency No. |
---|---|---|---|
J. Anderson | U.S. Army Research Office | Real-time Computing on Multicore Platforms | W911NF-06-1-0425 |
J. Anderson | National Science Foundation | CSR–EHS Real-time Computing on Multicore Platforms | CNS-0615197 |
J. Anderson S. Baruah |
National Science Foundation | EHCS (EHS), TM: Real-Time Synchronization on Multicore Platforms | CNS-0834132 |
S. Baruah J. Anderson |
National Science Foundation | DCS: Multiprocessor Real-Time Computing: Formal Foundations | CCF-0541056 |
S. Baruah J. Anderson |
National Science Foundation | EHCS (EHS), SM: Formal Foundations of Real-Time Systems Analysis: Principles and Potential Pitfalls | CNS-0834270 |
F.P. Brooks | National Science Foundation | Preparation of Two Books on the Science of Design | CCF-0608665 |
P. Dewan | National Science Foundation | Log-Based Middleware For Pervasive Application Sharing | SCI-0229998 |
P. Dewan | National Science Foundation | User-Interface Generation for Mobile and Desktop Computing | IIS-0312328 |
P. Dewan | National Science Foundation | Evaluating the Performance of Distributed Synchronous Collaboration Architecture | IIS-0712794 |
P. Dewan | National Science Foundation | HCC-Small:Collaborative Mixed-Initiative Access Control | IIS-0810861 |
R. Fowler | National Science Foundation | Collaborative Research: The NSF Cyberinfrastructure Evaluation Center | SCI-0510267 |
J.M. Frahm | ASCEND INTEL LLC (U.S. Army Corps of Engineers) | 3D Worlds for Location based Warfighter Assistance | TS00003 |
J.M. Frahm | Honda Research Institute USA, Inc | Visual Navigation for Humanoid Robot | N/A |
J.M. Frahm M. Pollefeys |
U.S. Office of Naval Research | Mobile Computing and Processing System for on site 3D Reconstruction (DURIP) | N00014-09-1-0801 |
J.M. Frahm M. Pollefeys |
US Department of Energy | 3D worlds for Change Detection, Compression, Stabilization and Tracking in Aerial Video | DE-FG52-08NA28778 |
H. Fuchs | Office of Naval Research | Wide Area Visuals For a Simulator In Box | N0014-03-1-0589 |
H. Fuchs | Natonal Cancer Institute | Virtual and Augmented Reality Guidance For Hepatic RFA | 1-R01-CA101186-01A2 |
H. Fuchs | Cisco Systems, Inc. | Prototype for Two-Station, Four-Person Proper Eye-Gaze Telepresence System | N/A |
H. Fuchs G.Welch |
US Department of Defense (Renaissance Science Corporation) | SBIR Deployable Intelligent Projection Systems for Training (Phase 1) | P1107 |
H. Fuchs G.Welch |
National Science Foundation | CRI:IAD Integrated Projector-Camera Modules for the Capture and Creation of Wide-Area Immersive Experiences | CNS-0751187 |
H. Fuchs G. Welch |
Office of Naval Research | Behavior Analysis and Synthesis for Intelligent Training BASE-IT | N00014-08-C-0349 |
H. Fuchs G.Welch |
US Air Force Office of Scientific Research | Future Analyst Workspace (A-Desk) | FA8750-08-2-0209 |
G. Gerig | National Alliance for Autism Research | Quantitative White Matter Analysis of Early Brain Development in Autism | 1212/GG/01-201-005-00-00 |
K. Jeffay | National Science Foundation | Ubiquitous Pixels: Transforming Collaboration & Teaching with Pervasive Wall Displays | CNS-0303590 |
K. Jeffay F. Smith |
National Science Foundation | Collaborative Research: Rate-Based Resource Allocation Methods Real-Time Embedded Systems | CNS-0208924 |
K. Jeffay F. Smith |
National Science Foundation | Generation and Validation of Synthetic Internet Traffic | ANI-0323648 |
K. Jeffay F. Smith |
National Science Foundation | Collaborative Research:CRI:CRD Synthetic Traffic Generation Tools and Resources: A Community Resource for Experimental Networking Research | CNS-0709081 |
A. Lastra | National Science Foundation | Fifth Generation Graphics Hardware | CCF-0306478 |
A. Lastra M. Singh |
National Science Foundation | Power Aware Graphics Hardware | CCF-0702712 |
M. Lin | National Science Foundation | Physically-Inspired Modeling for Haptic Rendering | CCF-0429583 |
M. Lin D. Manocha |
National Science Foundation | Visualization: High Fidelity Virtual Touch: Algorithms, Applications & Evaluation | CCF-0118743 |
M. Lin | National Science Foundation | CI-Team Implementation; Collaborative Research: Cyber-Infrastructure for Engineering | OCI-0636208 |
M. Lin | Office of Naval Research | Real-Time Interaction With Virtual Environments | N00014-01-1-0067 |
M. Lin D. Manocha |
U.S. Army Research Office | Multiresolution Algorithms for Processing Giga-Model: Real-time visualization, reasoning and interaction | W911NF-06-1-0355 |
M. Lin D. Manocha |
U.S. Army Research Office | DURIP: High-Performance Many-Core Clusters for Modeling and Simulation | W911NF-08-1-0480 |
D. Manocha | Office of Naval Research | Interactive oneSAF Computations using COTS Graphics Hardware | N61339-04-C-0043 |
D. Manocha M. Lin |
U.S.Army Research Office | Experiential Technologies for Urban Warfare and Disaster Response | W91CRB-08-C-0137 |
K. Mayer-Patel | National Science Foundation | CAREER: Enabling Futuristic Distributed Application with Integrative Multistream Network | ANI-0238260 |
L. McMillan | National Science Foundation | Tera-Pixels – Next Generation Display Architectures | CCF-0541242 |
L. McMillan | National Science Foundation | Collaborative Sytems: Visualizing and Exploring High-dimensional Data | IIS-0534580 |
M. Pollefeys | National Science Foundation | CAREER: Visual 3D Acquisition, Modeling and Rendering of the Real World | IIL-0237533 |
M. Pollefeys | Packard (David & Lucille) Foundation | Packard Fellowship Grant | 2005-29100 |
M. Pollefeys | U.S. Deparment of the Interior | VACE 3D Content Extraction from Video Streams | NBCHC060154 |
J. Prins | IBM | Graduate Student Fellowships | N/A |
J. Prins | DoD | Graduate Student Fellowships | N/A |
J. Prins | ATI | Graduate Student Fellowship | N/A |
J. Prins | NVIDIA | Graduate Student Fellowship | N/A |
J. Prins | National Science Foundation | Graduate Student Fellowship | N/A |
M. Reiter | U.S. Department of Defense (Carnegie-Mellon University) | Accountability for Information Flow via Explicit Formal Proof (243) | 1150060-99245 |
M. Reiter | National Science Foundation (University of California at Berkeley) | Trust SA | SA5874-10808PG |
M. Reiter | U.S. Department of Defense (Vanderbilt University Medical Center) | POLLUX: Enhancing the Quality of Service of the Global Information Grid | 18824-S2 |
M. Reiter | National Science Foundation | CyberTrust Center: Security Through Interaction Modeling (STIM) | CNS-0756998 |
M. Reiter | National Science Foundation | Collaborative Research: Using Generative Models to Evaluate and Strengthen Biometrically Enhanced Systems | CNS-0820903 |
M. Reiter | National Science Foundation | Collaborative Research: CT-L: CLEANSE: Cross-Layer Large-Scale Efficient Analysis of Network Activities to Secure the Internet | CNS-0831245 |
Jasleen Kaur | National Science Foundation | CAREER: Reassessing the Foundations of Internet Transport | CNS-0347814 |
J. Snoeyink | National Science Foundation | Collaborative Research: Fundamentals and Algorithms for Streaming Meshes | CCF-0429901 |
J. Snoeyink | National Institutes of Health (indirect Duke University) | Inverse Kinematics, Sterics & Data – To Fit RNA Backbone | R01-GM074127 |
J. Snoeyink | U.S. department of Defense | Meshless wavelets and their application to terrain modeling | HM-1582-05-2-0003 |
J. Snoeyink | National Institute of General Medicine Science (Duke University Medical Center) | MolProbity Service and Related 3D-Analysis Resources | 133612 |
M.Styner | Brigham and Women’s Hospital | National Alliance for Medical Image Computing (NAMIC) Core1: Structural Analysis of Anotomical Shapes and of White Matter | 149881 |
R. M. Taylor II | National Institute of Biomedical Imaging and Bioengineering | 3D Force Mocroscopy for Microheology and Active Transport | 5-R01-EB000761-01-04 |
R. M. Taylor II | National Institute of Biomedical Imaging and Bioengineering | Computer Intergrated Systems for Microscopy and Manipulation | 2-P41-EB002025-21A1 |
R. M. Taylor II | National Center for Research Resources | Supercomputer Instrumentation for Biomedical Image Analysis and Simulation | 1-S10-RR023069-01 |
W. Wang | National Science Foundation | CAREER: Mining Salient Localized Patterns in Complex Data | IIS-0448392 |
W. Wang | National Science Foundation | Identifying Spatial Motifs for Classification of Protein Structure and Function | CCF-0523875 |
W. Wang J. Prins |
National Science Foundation | III-Core: Discovering and Exploring Patterns in Subspaces | IIS-0812464 |
M. Whitton | Office of Naval Research | VE Technologies for Effective Training | N00014-04-10101 |